The following is an Excel Spreadsheet example of an actual demo test case for a Web Site that was run using both Netscape and Internet Explorer browsers. It was converted to HTML using the "Save As HTML" option in Excel.
| Key Words - Col. A | Parameter - Col. B | Input / Expected Results - Col. C | Comments | PASS / FAIL |
| Test_Description: | Test Name: FM1TC001 | Objective: Verify Free Membership Registration - Required Fields | ||
| Start_Test: | Open_Browser: | VAR<Browser> | Open the required Browser | |
| Verify_Page | Home Page | Verify Home Page has been accessed | ||
| Verify_URL | VAR<Main_URL> | Verify correct URL displayed | ||
| Test_Step: | 1 | Access the Free Membership Page | ||
| Action: | Click_On | Tab: FREE Membership | Access page via Tab link | |
| Verify_Page | Registration | Verify Registration Page displays | ||
| Test_Step: | 2 | Test Required Field: Leave out Last Name | ||
| Enter: | First Name: | Harvey | Enter First Name | |
| Email Address: | hwilliams@yoohoo.com | Enter E-Mail address | ||
| Profession: | Other (Please specify): | Select Profession - Use "Other" | ||
| Other | Mortician | Fill in "Other" field | ||
| Action: | Click_On | Continue | Press "Continue" button | |
| Verify_Page | Registration | Verify Registration Page remains | ||
| Verify_Web_Text: | Message Area | Your last name is missing or invalid. | Verify Error Message displayed | |
| Action: | Press_Toolbar_Button | Back | Return to previous display | |
| Verify_Page | Registration | Verify Original display of Registration Pg | ||
| Test_Step: | 3 | Verify 'Start Over' clears the entry fields | ||
| Action: | Click_On | Start Over | Clear previously entered data | |
| Verify_Page | Registration | Verify Registration Page remains | ||
| Verify_Data: | First Name: | [NULL] | First Name field should be cleared | |
| Middle Initial | [NULL] | MI field should be cleared | ||
| Last Name: | [NULL] | Last Name field should be cleared | ||
| Email Address: | [NULL] | Email field should be cleared | ||
| Profession: | SELECT | Profession should contain default value | ||
| Other | [NULL] | "Other" field should be cleared | ||
| End_Test: | Press_Toolbar_Button | Back | Return to Home Page |
|
| Verify_Page | Home Page | Verify Home Page has been accessed |
||
| Verify_URL | VAR<Main_URL> | Verify correct URL displayed | ||
| Results:
|
||||
Note that the utility script that is invoked by the "Enter:" Key-Word processes each item by it's logical_name only, without regard to what sort of object (class) it is. "Profession" is a list_box, while "First Name" is an edit_box. The utility script interrogates the object, finds out it's class, and then performs a switch/case statement in order to locate the proper sub-routine to use in order to process the object. The tester, in creating the test case is not required to know the details of how the test tool must handle the object in question. All the tester has to do is enter the logical name of the object and the value to set it to.
Return to Automated Testing
Methodologies page
Copyright© 1999 by Automated Testing Specialists, Inc. All Rights Reserved