| Berkeley Sanjay | Mailing Address: | |
| 2921, 10th Street, #4 | ||
| Email: berkeleysanjay@yahoo.com | Santa Monica, 90405 | |
| Skills |
| Q/A & Testing: | Training, Automated Testing Strategy, Methodology, Plans, Execution and Report Analysis | |
| Languages: | TSL (WinRunner Test Script Language), 4Test (SilkTest Scripting Language), HTML, Visual Basic, VBA, C, Visual Interdev | |
| OS: | Windows 3.1/95/98/NT, Unix | |
| Testing Tools: | WinRunner (Mercury Interactive), SilkTest (Segue Software), Silk Performer | |
| Certification: | Mercury Interactive Certified Product Instructor (WinRunner) | |
| Mercury Interactive Certified Product Specialist (WinRunner) | ||
| Miscellaneous: | Circle of Excellence, Omnikron Systems, Inc. (1998) | |
| Web Master, Omnikron Systems, Inc. (1998) | ||
| Experience - Omnikron Systems, Inc. (1996 - Present) |
| Project: | Training | |
| Clients | Ventura County, California Power Exchange, Citicorp, TFS, ARP, Viant Technology, Mineshare Inc. |
| Project | Performance Testing | |
| Client | Answer Financial Services | |
Application |
-The AFI E-Commerce site is used by
affinity groups to provide insurance services for its employees. -With an estimated potential of 11 million consumers, performance testing was a key component in making AFI E-Commerce venture a success. Tasks involved creating automated test scripts representing various transactions, documenting the load testing process and methodology. Creating meaningful reports for analysis. Integrating the Performance Testing in the SDLC. |
|
| Tools | Silk Performer, Silk Monitor, Silk Test | |
| Project | Technical Sales | |
| Clients | JFax, Pacific Bell, Atomic Pop, CarsDirect, Knowledge Adventure, Trivida, ZCentral | |
| Application | Silk Performer, Silk Test | |
| Created Proof of concepts as part of the Segue Partner Program. Gave technical presentation to potential clients. Generated business opportunities for Omnikron Systems, Inc. | ||
| Tools | Silk Performer, Silk Monitor, Silk Test | |
| Project | Silverado | |
| Client | MineShare | |
| Application | Architect | |
| Data Mining Software with a web front end. | ||
| -Responsible for creation and automation of test plan, strategies, test procedures as well as documentation. Used Parameterized input for test scripts. | ||
| -The test cases were written by manual testers and I used Win Runner to automate the tests to do System Testing and eventually, Regression Testing | ||
| Tools | WinRunner 5.1 | |
| Excel, Visual C++ | ||
| Project | Year 2000 Project ASTRA | |
| Client | Citibank, Tampa Florida | |
| Application | ASTRA | |
| The application took in User Data and determined their eligibility for a Home Loan. | ||
| -Responsible for creation and automation of test plan, strategies, test procedures as well as documentation | ||
| -The test cases were written by manual testers and I used Win Runner to automate the tests to do System Testing and eventually, Regression Testing | ||
| Tools | WinRunner 4.0 | |
| Project | UNIFI Loan Origination Project | |
| Client | TransAmerica Financial Services, Los Angeles, California | |
| Application | Loan Origination Application | |
| The application took in User Data and determined their eligibility for a Home Loan | ||
| -Responsible for creation and automation of test plan, strategies, test procedures as well as documentation | ||
| -The test cases were written by manual testers and I used Win Runner to automate the tests to do System Testing and eventually, Regression Testing | ||
| Tools | WinRunner 4.0 | |
| Progress Ver 4.03 | ||
| Project | Sun America Securities- Omni.dll | |
| Client | Sun America Securities, Phoenix, Arizona | |
| Application | Loan Origination Application | |
| Omni.dll was built to enhance the capabilities of Omni Toolbar, used to provide User interface to the Wang Software for Imaging and Workflow. The purpose of the dll was to establish communication between the imaging software and AS\400 through a Rumba Session | ||
| -Responsible for Development and Integration Testing of the application. | ||
| -The test cases were written by manual testers and I used Win Runner to automate the tests to do System Testing and eventually, Regression Testing | ||
| Tools | Visual C ++ | |
| Wall Data's Ehllapi Toolkit | ||
| Project | Loan Origination Project | |
| Client | TransAmerica Financial Services, Los Angeles, California | |
| Application | Mail Distribution System | |
| The application was part of the Loan Processing System. It received loan applications from Loan officers in the field and distributed it among users for Central Processing. | ||
| Member of team that Developed the application and Unit Tested the application. | ||
| -The test cases were written by manual testers and I used Win Runner to automate the tests to do System Testing and eventually, Regression Testing | ||
| Tools | Visual Basic 4.0 | |
| OLE Messaging Library version 1.0 | ||
| MS Exchange 4.0 | ||
| Project | Developers Toolkit Enhancements | |
| Client | Omnikron Systems, Inc. (Automated Software Quality) | |
| Application | DTK Support. Application created a GUI map from the Data Design Specification files for a screen on the AS/400 to be used for the WinRunner Automated Test Tool. It also created records for input to supplement the testing process for Win Runner. | |
| -Developed and Unit Tested the application. |
| Tools | Visual C++ 4.0 | |
| Client Access 3. 0 | ||
| Rumba Access /400 v 3.0 | ||
| Win Runner 4.1 | ||
| Project | Bernard Bros. Cost Reporting System | |
| Client | Bernard Bros. San Fernando, Ca | |
| Application | Application Bernard Bros. Cost Reporting System is designed to meet the Cost Reporting requirements for Bernard Bros. Construction Company. The System maintains a Relational Database with a user interface to do a cost breakdown of a given project. | |
| -Responsible for Business analysis of the Clients Needs, Design and Development of the Reporting System | ||
| Tools | MS Access 95 | |
| Project | Sun America Securities Registration Analysis | |
| Client | Sun America Securities, Phoenix, Arizona | |
| Application | Objective To do business analysis of the Registration Department of Sun America Securities. The purpose of the business analysis was to identify the various needs of the Registration Department and give recommendations to develop Imaging and Workflow System thereby reducing paperwork. | |
| Tools | Visio Version 4.0 | |
| MS Word | ||
| Project | Sun America Securities- Omni Toolbar (Debugging and Modifications) | |
| Client | Sun America Securities, Phoenix, Arizona | |
| Application | Omni Toolbar provides an User interface to the Wang Software for Imaging and Workflow. The Omni Toolbar needed to be customized to meet requirements of the client. Changes were made in the code to meet the clients needs. | |
| -Modification of the code and Integration Testing of the Modified version of the Tool Bar. | ||
| Tools | Visual Basic 4.0 |
| Education |
| Diploma | Computer Programming ( GPA 4.0 with Honors) | |
| Computer Learning Center, Los Angeles, Ca | ||
| Masters | Communications | |
| MCRC, New Delhi, India | ||
| Bachelor | Physics | |
| Delhi University, India |
| Availability |
At this time, I am available for engagements only within the Los Angeles Area.
| References |
Available upon request.